Tailored Warehouse Solutions or Independent logistics planning and consulting?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
11 differences across 17 features · As of 14 October 2026
Tailored Warehouse Solutions
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
Independent logistics planning and consulting
Vendor: IbH Schepper GmbH & Co. KG
- Rating
- 5.0 1 review
| Feature | Tailored Warehouse Solutions | Independent logistics planning and consulting |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | Business Intelligence, Excel (mit VBA), Python, SQL | not maintained |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Europa | Europa |
| Geographic availability | Europaweit, Regional (DACH) | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | not maintained |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | CO₂-Reduktion, Energieeffizientes Design |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme | not maintained |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Implementierung, Konzeption, Monitoring |
| Simulation functionality | Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | Berücksichtigung menschlicher Einflüsse, Engpassanalyse |
| Software Products | Warehouse Control System (WCS), Warehouse Management Systeme (WMS) | not maintained |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | not maintained |
| Visualization options | 2D, 3D | 2D, 3D |
| Pricing model | Einmalzahlung, Leasing, Miete, Pay-Per-Use | not maintained |
| Number of customers | 850 Kunden | 500 Kunden |
| Soft Facts | not maintained | ERP-unabhängig, WMS-unabhängig |

