Tailored Warehouse Solutions or Logistics consulting, IT & digitalization - for logistics, industry & retail?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 19 features · As of 14 October 2026
Tailored Warehouse Solutions
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
| Feature | Tailored Warehouse Solutions | Logistics consulting, IT & digitalization - for logistics, industry & retail |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | Business Intelligence, Excel (mit VBA), Python, SQL | Business Intelligence, Excel, Python, SQL |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration | Bestandsoptimierung, Digitalisierungsroadmap, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Make‑or‑Buy / Outsourcing, Materialflussanalyse, Projektmanagement, Prozesskostenrechnung, Prozessplanung, S&OP / IBP‑Einführung, Simulation und Visualisierung, Standortanalyse & Regionalstrategie, Supply‑Chain‑Netzwerkdesign, Technologieintegration |
| Geographic coverage | Europa | Europa |
| Geographic availability | Europaweit, Regional (DACH) | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | not maintained |
| Product portfolio | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme | not maintained |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Implementierung, Konzeption, Monitoring |
| Simulation functionality | Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | Bestandsoptimierung, Geografische Darstellung, Lieferzeitenmodellierung |
| Software Products | Warehouse Control System (WCS), Warehouse Management Systeme (WMS) | not maintained |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Supported degree of automation | Semi-automatisiertes Lager, Vollautomatisiertes Lager | not maintained |
| Visualization options | 2D, 3D | not maintained |
| Pricing model | Einmalzahlung, Leasing, Miete, Pay-Per-Use | not maintained |
| Number of customers | 850 Kunden | not maintained |
| Analysis & Optimization Methods | not maintained | Inventory‑Optimization‑Algorithmen, Network‑Modelling |
| Project phases | not maintained | Continuous Improvement, Konzept, Strategie, Umsetzung |
| Soft Facts | not maintained | ERP-unabhängig, WMS-unabhängig |

