Contract Logistics or Trust, Tradition and Innovation: The Success Story of Noerpel?
Both solutions from the B2B Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 20 features · As of 14 October 2026
Trust, Tradition and Innovation: The Success Story of Noerpel
Vendor: Noerpel SE
- Rating
- — No reviews yet
| Feature | Contract Logistics | Trust, Tradition and Innovation: The Success Story of Noerpel |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert | not maintained |
| Industry requirements | Bio-Zertifizierung, Lebensmittel, Tiefkühl | Gefahrgut, Lebensmittel |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Pharma | Chemie, E-Commerce, Einzelhandel, FMCG, Industrie |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | Lagerhaltung, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | Dashboard | not maintained |
| ERP Integrations | Plentymarkets, SAP, Xentral | Microsoft Dynamics, Oracle, Plentymarkets, SAP |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | Amazon, Ebay |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager | not maintained |
| Shop system integrations | Commercetools, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post, UPS | DHL, DPD, GLS, Schweizer Post, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Paketversand | Briefversand, Paketversand |
| Soft Facts | Eigene Lagerstandorte, Eigener Fuhrpark | Eigene Lagerstandorte, REST-API |
| Pricing model | Pay-Per-Use | Miete, Pay-Per-Use |
| Number of customers | 100 Kunden | not maintained |
| Number of locations | 13 Standorte | not maintained |

