Contract Logistics or Contract Logistics for Industry?
Both solutions from the B2B Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 20 features · As of 14 October 2026
Contract Logistics for Industry
Vendor: Cella GmbH - intelligent warehousing
- Rating
- — No reviews yet
| Feature | Contract Logistics | Contract Logistics for Industry |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert | Teilautomatisiert |
| Industry requirements | Bio-Zertifizierung, Lebensmittel, Tiefkühl | not maintained |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Pharma | Automotive, Industrie, Pharma |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) |
| Digital Features | Dashboard | Dashboard, KI-Unterstützung |
| ERP Integrations | Plentymarkets, SAP, Xentral | not maintained |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager | Energieeffiziente Lager, Verwendung von Mehrwegverpackungen |
| Shop system integrations | Commercetools, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | not maintained |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post, UPS | not maintained |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung | not maintained |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Paketversand | not maintained |
| Soft Facts | Eigene Lagerstandorte, Eigener Fuhrpark | Eigene Lagerstandorte, REST-API |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of customers | 100 Kunden | 23 Kunden |
| Number of locations | 13 Standorte | 3 Standorte |

