Contract Logistics or Fashion Logistics?
Both solutions from the B2B Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 20 features · As of 14 October 2026
| Feature | Contract Logistics | Fashion Logistics |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Seriennummern, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert | Keine Automatisierung, Teilautomatisiert |
| Industry requirements | Bio-Zertifizierung, Lebensmittel, Tiefkühl | not maintained |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Pharma | Automotive, E-Commerce, Einzelhandel, FMCG |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | Dashboard | Dashboard, Echtzeit-Tracking |
| ERP Integrations | Plentymarkets, SAP, Xentral | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager | Energieeffiziente Lager, ISO 14001-zertifiziert |
| Shop system integrations | Commercetools, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | not maintained |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post, UPS | not maintained |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung | not maintained |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Qualitätsprüfung, Verpackung |
| Shipping options | Paketversand | not maintained |
| Soft Facts | Eigene Lagerstandorte, Eigener Fuhrpark | Eigene Lagerstandorte, Eigener Fuhrpark, REST-API |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of customers | 100 Kunden | not maintained |
| Number of locations | 13 Standorte | 6 Standorte |

