Cellgo Lagerautomat or GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 8 features · As of 14 October 2026
GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | Cellgo Lagerautomat | GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) |
|---|---|---|
| Use case | Cube Storage, Shuttle | Shuttle |
| Load unit (LU) | Behälter | Behälter, Kartons, Tablare |
| Humidity | Trocken | not maintained |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C) | not maintained |
| Number of devices in operation | 4 Geräte | not maintained |
| Max. load capacity per loading unit | 50 Kilogram | 120 Kilogram |
| System height | {'max': 7.5, 'min': 2.5} Meter | {'max': 21, 'min': 1} Meter |

