FIEGE - Next Level E-Commerce or Manhattan Active® Omni?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 11 features · As of 21 September 2026
FIEGE - Next Level E-Commerce
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | FIEGE - Next Level E-Commerce | Manhattan Active® Omni |
|---|---|---|
| Automatisierte Auftragsabwicklung | Bestandsprüfung, Liefervorbereitung, Preisprüfung, Zahlungsvalidierung | Bestandsprüfung, Liefervorbereitung, Preisprüfung, Zahlungsvalidierung |
| Benutzeroberfläche | Desktop-Client, Webbasiert | Mobile App, Webbasiert |
| Lieferantenintegration | API, EDI, manuell | API |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Shopsystem-Integrationen | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Sicherheitsfunktionen | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| Systemfunktionalität | Auftragsabgleich, Auftragsverfolgung, Auftragszusammenfassung, Automatisierte Versandlabel-Erstellung, Dokumentenmanagement, Echtzeit-Bestandsanzeige, Integration von Versandkostenkalkulation, Retourenmanagement, Sendungsverfolgung in Echtzeit, Unterstützung für internationale Versandoptionen, Versandkosten-Analysen | Auftragsabgleich, Auftragsverfolgung, Auftragszusammenfassung, Dokumentenmanagement, Echtzeit-Bestandsanzeige, Retourenmanagement |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, Spring, UPS | not maintained |
| Soft Facts | Cloud, ERP-unabhängig, No Code, On-premise, REST-API, Serverstandort in Europa, Standalone, WMS-unabhängig | 24/7-Support, Cloud, ERP-unabhängig, No Code, REST-API, Serverstandort in Europa, Standalone |
| Preismodell | not maintained | Abonnement, Leasing, Miete |
| Anzahl Kunden | not maintained | 1200 Kunden |

