FIEGE - Next Level E-Commerce or Warehouse Management Systems - WMS X?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
11 differences across 13 features · As of 14 October 2026
FIEGE - Next Level E-Commerce
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | FIEGE - Next Level E-Commerce | Warehouse Management Systems - WMS X |
|---|---|---|
| Automated order processing | Bestandsprüfung, Liefervorbereitung, Preisprüfung, Zahlungsvalidierung | not maintained |
| User Interface | Desktop-Client, Webbasiert | Desktop-Client, Mobile App, Webbasiert |
| Supplier integration | API, EDI, manuell | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| System functionality | Auftragsabgleich, Auftragsverfolgung, Auftragszusammenfassung, Automatisierte Versandlabel-Erstellung, Dokumentenmanagement, Echtzeit-Bestandsanzeige, Integration von Versandkostenkalkulation, Retourenmanagement, Sendungsverfolgung in Echtzeit, Unterstützung für internationale Versandoptionen, Versandkosten-Analysen | Echtzeit-Steuerung, Priorisierung von Aufträgen in Echtzeit, Visualisierung von Materialflüssen, Batchkommissionierung, Crossdock, Dynamische Priorisierung von Aufträgen, Permanente Inventur, Qualitätsprüfung (QS), Wareneingangsavisierung |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, Spring, UPS | not maintained |
| Soft Facts | Cloud, ERP-unabhängig, No Code, On-premise, REST-API, Serverstandort in Europa, Standalone, WMS-unabhängig | 24/7-Support, Cloud, ERP-unabhängig, ISO 27001 zertifiziert, KI-basiert, No Code, On-premise, REST-API, Serverstandort in Europa, Standalone |
| Supported degree of automation | not maintained | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Additional features | not maintained | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern |
| Pricing model | not maintained | Abonnement, Miete |
| Number of customers | not maintained | 1600 Kunden |

