Vendor-independent intralogistics planning or Tailored Warehouse Solutions?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 17 features · As of 14 October 2026
Vendor-independent intralogistics planning
Vendor: HOLA Intralogistics
- Rating
- — No reviews yet
Tailored Warehouse Solutions
Vendor: AM Logistic Solutions GmbH - A Reesink Logistic Solutions Company
- Rating
- — No reviews yet
| Feature | Vendor-independent intralogistics planning | Tailored Warehouse Solutions |
|---|---|---|
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Global | Europa |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Project phase coverage | Implementierung, Konzeption | Implementierung, Konzeption, Monitoring |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualization options | 2D, 3D | 2D, 3D |
| Soft Facts | ERP-unabhängig, WMS-unabhängig | not maintained |
| Pricing model | Abonnement, Einmalzahlung, Pay-Per-Use | Einmalzahlung, Leasing, Miete, Pay-Per-Use |
| Number of customers | 7 Kunden | 850 Kunden |
| Data analysis tools | not maintained | Business Intelligence, Excel (mit VBA), Python, SQL |
| Geographic availability | not maintained | Europaweit, Regional (DACH) |
| Sustainability expertise | not maintained | CO₂-Reduktion, Energieeffizientes Design |
| Product portfolio | not maintained | Fördertechnik, Kommissionierroboter, Mobile Transportroboter, Palettierung / Depaletierung, automatische Kleinteile-Lagersysteme, automatische Paletten-Lagersysteme |
| Simulation functionality | not maintained | Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien |
| Software Products | not maintained | Warehouse Control System (WCS), Warehouse Management Systeme (WMS) |
| Supported degree of automation | not maintained | Semi-automatisiertes Lager, Vollautomatisiertes Lager |

