360° Logistics Consulting or Logistics consulting, IT & digitalization - for logistics, industry & retail?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
13 differences across 16 features · As of 14 October 2026
360° Logistics Consulting
Vendor: Hammer Advanced Logistics Consulting
- Rating
- — No reviews yet
| Feature | 360° Logistics Consulting | Logistics consulting, IT & digitalization - for logistics, industry & retail |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | Excel, Excel (mit VBA), SQL | Business Intelligence, Excel, Python, SQL |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration | Bestandsoptimierung, Digitalisierungsroadmap, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Make‑or‑Buy / Outsourcing, Materialflussanalyse, Projektmanagement, Prozesskostenrechnung, Prozessplanung, S&OP / IBP‑Einführung, Simulation und Visualisierung, Standortanalyse & Regionalstrategie, Supply‑Chain‑Netzwerkdesign, Technologieintegration |
| Geographic coverage | Europa, National | Europa |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | not maintained |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Implementierung, Konzeption, Monitoring |
| Simulation functionality | Abbildung dynamischer Prozesse, Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | Bestandsoptimierung, Geografische Darstellung, Lieferzeitenmodellierung |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualization options | 2D, 3D, VR-Unterstützung | not maintained |
| Certifications and Qualifications | ISO 9001 | not maintained |
| Pricing model | Einmalzahlung | not maintained |
| Number of customers | 100 Kunden | not maintained |
| Analysis & Optimization Methods | not maintained | Inventory‑Optimization‑Algorithmen, Network‑Modelling |
| Project phases | not maintained | Continuous Improvement, Konzept, Strategie, Umsetzung |
| Soft Facts | not maintained | ERP-unabhängig, WMS-unabhängig |

