Sorting Systems or T-sort sorting solutions?
Both solutions from the Automate Sorting & Consolidation area, compared feature by feature. Ratings come from verified practitioners.
20 differences across 21 features · As of 14 October 2026
| Feature | Sorting Systems | T-sort sorting solutions |
|---|---|---|
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | EtherCAT, Ethernet/IP, Profinet | AMQP, BACnet, CAN-Bus |
| Market segment | Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sortable goods | Flache Artikel, Kartons, Lebensmittel, Maxibriefe, Polybags, Unregelmäßige Formen, Versandtaschen, Zerbrechliche Produkte | Flache Artikel, Flaschen, Kartons, Lebensmittel, Maxibriefe, Polybags, Unregelmäßige Formen, Versandtaschen, Zerbrechliche Produkte |
| Sorting strategy | Dynamisch | Dynamisch |
| Soft Facts | CE-Zertifizierung | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb |
| Pricing model | Einmalzahlung | Einmalzahlung, Leasing, Miete |
| Number of devices in operation | 500 Geräte | 60000 Geräte |
| Number of customers (worldwide) | 300 Kunden | 200 Kunden |
| Item width | {'max': 600, 'min': 100} Millimeter | {'max': 453} Millimeter |
| Item weight | {'max': 50, 'min': 0.05} Kilogramm | {'max': 30, 'min': 1.5} Kilogramm |
| Article height | {'max': 800, 'min': 10} Millimeter | {'max': 659} Millimeter |
| Article depth | {'max': 1500, 'min': 150} Millimeter | not maintained |
| Noise level | 72 db | not maintained |
| Sorting capacity | 20000 Teile je Stunde | 2000 Teile je Stunde |
| Drive technology | not maintained | Elektromotorisch |
| Recognition technology | not maintained | Barcode, RFID |
| Humidity | not maintained | Feucht, Trocken |
| Sorting principle | not maintained | AMR-Sorter |
| Temperature range | not maintained | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Load capacity | not maintained | 30 Kilogramm |

