arculee M or MCP Modular Conveyor Platform?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 20 features · As of 14 October 2026
MCP Modular Conveyor Platform
Vendor: Interroll Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | arculee M | MCP Modular Conveyor Platform |
|---|---|---|
| Use case | Unterfahren | Gurtförderer, Rollenförderer |
| Battery technology | Lithium-Ionen-Batterien (Li-Ion) | not maintained |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | CAN-Bus, EtherCAT, HTTP/HTTPS | not maintained |
| Charging options | Laden über Kontaktpunkte | not maintained |
| Humidity | Trocken | Trocken |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Mittelstand |
| Possible handover points | Fördertechnik offen, Hebebühne | not maintained |
| Navigation technology | Konturnavigation | not maintained |
| Interface standard | VDA5050-ready | not maintained |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | Einmalzahlung, Leasing, Miete | Einmalzahlung |
| Noise level | 65 db | 65 db |
| Load capacity | 1300 Kilogramm | not maintained |
| Conveying direction | not maintained | Reversierbar |
| Rated voltage | not maintained | 24 V, 400 V, 48 V, Ohne Antrieb |
| Number of devices in operation | not maintained | 100000 Geräte |
| Conveyor speed | not maintained | 2.5 Meter pro Sekunde |
| Payload | not maintained | 50 Kilogramm pro Meter |

