EKS 215a or GEBHARDT Container and Carton Conveyor Technology?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
19 differences across 21 features · As of 14 October 2026
GEBHARDT Container and Carton Conveyor Technology
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | EKS 215a | GEBHARDT Container and Carton Conveyor Technology |
|---|---|---|
| Use case | Hochhub | Gurtförderer, Rollenförderer, Zahnriemenförderer |
| Battery technology | Blei-Säure-Batterien, Lithium-Ionen-Batterien (Li-Ion) | not maintained |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | CAN-Bus, EtherCAT, HTTP/HTTPS | not maintained |
| Charging options | Laden über Kontaktpunkte | not maintained |
| Humidity | Trocken | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Possible handover points | Block, Boden 1-fach, Boden n-fach, Drehtisch, Fördertechnik geschlossen, Fördertechnik offen, Hebebühne, Regal, Schwerkraftrollenbahn | not maintained |
| Navigation technology | Lasernavigation | not maintained |
| Interface standard | VDA5050-ready | not maintained |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone | not maintained |
| Pricing model | Einmalzahlung, Leasing, Miete | not maintained |
| Noise level | 65 db | 70 db |
| Load capacity | 1500 Kilogramm | not maintained |
| Number of devices in operation | not maintained | 100000 Geräte |
| Number of customers (worldwide) | not maintained | 1000 Kunden |
| Conveyor speed | not maintained | 1 Meter pro Sekunde |
| Lift height | not maintained | 5000 Meter |
| Payload | not maintained | 50 Kilogramm pro Meter |
| Product weight | not maintained | {'max': 50, 'min': 0.1} Kilogramm |

