Material Flow Consulting or Independent logistics planning and consulting?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 14 features · As of 14 October 2026
Independent logistics planning and consulting
Vendor: IbH Schepper GmbH & Co. KG
- Rating
- 5.0 1 review
| Feature | Material Flow Consulting | Independent logistics planning and consulting |
|---|---|---|
| Industry Focus | Automotive, Chemie, E-Commerce, Einzelhandel, Industrie, Pharma | Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | Business Intelligence, Excel, Excel (mit VBA) | not maintained |
| Scope of services | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Prozesskostenrechnung, Prozessplanung | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Europa, Global | Europa |
| Market segment | Enterprise, Mittelstand | not maintained |
| Sustainability expertise | CO₂-Reduktion, Energieeffizientes Design | CO₂-Reduktion, Energieeffizientes Design |
| Project phase coverage | Konzeption | Implementierung, Konzeption, Monitoring |
| Simulation functionality | Berücksichtigung menschlicher Einflüsse, Engpassanalyse, Abbildung dynamischer Prozesse, Automatisierungskomponenten, Kapazitätsplanung, Unterschiedliche Kommissionierstrategien | Berücksichtigung menschlicher Einflüsse, Engpassanalyse |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Visualization options | 2D, 3D | 2D, 3D |
| Certifications and Qualifications | ISO 9001 | not maintained |
| Soft Facts | ERP-unabhängig, WMS-unabhängig | ERP-unabhängig, WMS-unabhängig |
| Pricing model | Einmalzahlung | not maintained |
| Number of customers | 200 Kunden | 500 Kunden |

