High-Bay Warehouse or Vertical Carousel Module Kardex Megamat?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 10 features · As of 14 October 2026
| Feature | High-Bay Warehouse | Vertical Carousel Module Kardex Megamat |
|---|---|---|
| Use case | APL (Regalbediengerät) | Karussel-System / Umlauflager |
| System height | {'max': 45} Meter | {'max': 10.01, 'min': 2.21} Meter |
| Load unit (LU) | not maintained | Artikel / Stück, Behälter, Kartons |
| Humidity | not maintained | Feucht, Trocken |
| Market segment | not maintained | Kleinunternehmen, Mittelstand |
| Temperature range | not maintained | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Additional storage criteria | not maintained | ESD (elektrostatische Entladung) |
| Soft Facts | not maintained | 24/7-Support, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | not maintained | Einmalzahlung |
| Max. load capacity per loading unit | not maintained | 650 Kilogram |

