High-Bay Warehouse or GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
5 differences across 5 features · As of 14 October 2026
GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | High-Bay Warehouse | GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) |
|---|---|---|
| Use case | APL (Regalbediengerät) | Shuttle |
| System height | {'max': 45} Meter | {'max': 21, 'min': 1} Meter |
| Load unit (LU) | not maintained | Behälter, Kartons, Tablare |
| Market segment | not maintained | Enterprise, Kleinunternehmen, Mittelstand |
| Max. load capacity per loading unit | not maintained | 120 Kilogram |

