High-Bay Warehouse or Automatic Pallet Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 10 features · As of 14 October 2026
| Feature | High-Bay Warehouse | Automatic Pallet Warehouse |
|---|---|---|
| Use case | APL (Regalbediengerät) | APL (Regalbediengerät) |
| System height | {'max': 45} Meter | {'max': 42, 'min': 8} Meter |
| Industry | not maintained | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | not maintained | OPC UA, Profinet |
| Load unit (LU) | not maintained | 1/2 EURO-Format (800 x 600 mm), EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Market segment | not maintained | Enterprise, Kleinunternehmen, Mittelstand |
| Soft Facts | not maintained | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | not maintained | Einmalzahlung |
| Number of devices in operation | not maintained | 1600 Geräte |
| Max. load capacity per loading unit | not maintained | 1500 Kilogram |

