logiHUB | 3PL & E-Commerce Fulfillment or ROBKE Logistics?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 19 features · As of 14 October 2026
| Feature | logiHUB | 3PL & E-Commerce Fulfillment | ROBKE Logistics |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert | Teilautomatisiert |
| Industry Focus | E-Commerce, Einzelhandel, Industrie | E-Commerce, FMCG |
| Scope of services | End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS) | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, End-to-End-Tracking, Erstellung und Prüfung von Ursprungsnachweisen, Fiskalvertretung, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollsoftware-Integration, Zollwertberechnung |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung |
| ERP Integrations | JTL, Plentymarkets, SAP, Xentral | SAP, Xentral, odoo |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | About You, Amazon, Ebay, Etsy, Otto, Zalando |
| Market segment | Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | Magento, Shopify, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, GLS | DHL, DPD, Deutsche Post, GLS, Post Nord, Post.at, Post.nl, Schweizer Post, Spring, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Verpackung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, ERP-unabhängig, REST-API | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | Abonnement, Einmalzahlung, Miete, Pay-Per-Use |
| Number of customers | 25 Kunden | not maintained |
| Number of locations | 2 Standorte | 3 Standorte |
| Sustainability measures | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen |

