Logistics consulting, IT & digitalization - for logistics, industry & retail or Independent logistics planning and consulting?
Both solutions from the Plan warehouse layout area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 14 features · As of 14 October 2026
Logistics consulting, IT & digitalization - for logistics, industry & retail
Vendor: LNConsult GmbH
- Rating
- 4.3 1 review
Independent logistics planning and consulting
Vendor: IbH Schepper GmbH & Co. KG
- Rating
- 5.0 1 review
| Feature | Logistics consulting, IT & digitalization - for logistics, industry & retail | Independent logistics planning and consulting |
|---|---|---|
| Analysis & Optimization Methods | Inventory‑Optimization‑Algorithmen, Network‑Modelling | not maintained |
| Industry Focus | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Data analysis tools | Business Intelligence, Excel, Python, SQL | not maintained |
| Scope of services | Bestandsoptimierung, Digitalisierungsroadmap, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Make‑or‑Buy / Outsourcing, Materialflussanalyse, Projektmanagement, Prozesskostenrechnung, Prozessplanung, S&OP / IBP‑Einführung, Simulation und Visualisierung, Standortanalyse & Regionalstrategie, Supply‑Chain‑Netzwerkdesign, Technologieintegration | Bauvorplanung, Ist-Analyse, Kapazitätsberechnung, Lagerlayout-Planung, Materialflussanalyse, Nachhaltigkeitsberatung, Projektmanagement, Prozesskostenrechnung, Prozessplanung, Simulation und Visualisierung, Technologieintegration |
| Geographic coverage | Europa | Europa |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | not maintained |
| Project phase coverage | Implementierung, Konzeption, Monitoring | Implementierung, Konzeption, Monitoring |
| Project phases | Continuous Improvement, Konzept, Strategie, Umsetzung | not maintained |
| Simulation functionality | Bestandsoptimierung, Geografische Darstellung, Lieferzeitenmodellierung | Berücksichtigung menschlicher Einflüsse, Engpassanalyse |
| Technology expertise | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik | Automatisierte Lagersysteme, Fördertechnik, Lagersoftware, Robotik |
| Soft Facts | ERP-unabhängig, WMS-unabhängig | ERP-unabhängig, WMS-unabhängig |
| Number of customers | not maintained | 500 Kunden |
| Sustainability expertise | not maintained | CO₂-Reduktion, Energieeffizientes Design |
| Visualization options | not maintained | 2D, 3D |

