Flexibles B2C & B2B Fulfillment or logiHUB | 3PL & E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 19 features · As of 21 September 2026
| Feature | Flexibles B2C & B2B Fulfillment | logiHUB | 3PL & E-Commerce Fulfillment |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Automatisierungsgrad | Teilautomatisiert | Teilautomatisiert |
| Branchenanforderungen | Lebensmittel | not maintained |
| Branchenfokus | E-Commerce, Einzelhandel, FMCG | E-Commerce, Einzelhandel, Industrie |
| Dienstleistungsumfang | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS) |
| Digitale Features | Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking |
| ERP-Integrationen | Microsoft Dynamics, Oracle, SAP | JTL, Plentymarkets, SAP, Xentral |
| Marktsegment | Mittelstand | Kleinunternehmen, Mittelstand |
| Shopsystem-Integrationen | Magento, Shopify, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Transportdienstleister | DHL, DPD, Deutsche Post, GLS, Schweizer Post, Spring, UPS | DHL, DPD, GLS |
| Unterstützte Prozesse | Adressvalidierung, Erfassung von Artikeldaten, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Value-Added-Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Verpackung |
| Versandoptionen | Briefversand, Paketversand | Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Preismodell | Pay-Per-Use | Pay-Per-Use |
| Anzahl Kunden | 30 Kunden | 25 Kunden |
| Standortanzahl | 2 Standorte | 2 Standorte |
| Marktplatz-Integrationen | not maintained | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |

