Flexibles B2C & B2B Fulfillment or fly fulfillment – Die All-in-One-Lösung für skalierenden E-Commerce?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 19 features · As of 21 September 2026
fly fulfillment – Die All-in-One-Lösung für skalierenden E-Commerce
Vendor: fly fulfillment GmbH
- Rating
- — No reviews yet
| Feature | Flexibles B2C & B2B Fulfillment | fly fulfillment – Die All-in-One-Lösung für skalierenden E-Commerce |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Automatisierungsgrad | Teilautomatisiert | not maintained |
| Branchenanforderungen | Lebensmittel | Bio-Zertifizierung, Lebensmittel |
| Branchenfokus | E-Commerce, Einzelhandel, FMCG | not maintained |
| Dienstleistungsumfang | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | not maintained |
| Digitale Features | Echtzeit-Tracking | not maintained |
| ERP-Integrationen | Microsoft Dynamics, Oracle, SAP | JTL, Xentral, odoo |
| Marktsegment | Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shopsystem-Integrationen | Magento, Shopify, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Transportdienstleister | DHL, DPD, Deutsche Post, GLS, Schweizer Post, Spring, UPS | DHL, DPD, Deutsche Post, UPS |
| Unterstützte Prozesse | Adressvalidierung, Erfassung von Artikeldaten, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Value-Added-Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | not maintained |
| Versandoptionen | Briefversand, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | 24/7-Support, Eigene Lagerstandorte, REST-API |
| Preismodell | Pay-Per-Use | Pay-Per-Use |
| Anzahl Kunden | 30 Kunden | 40 Kunden |
| Standortanzahl | 2 Standorte | not maintained |
| Marktplatz-Integrationen | not maintained | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |

