Manhattan Active Transportation Management (TMS) or AEB Transport Management Software?
Both solutions from the Digitizing transport processes area, compared feature by feature. Ratings come from verified practitioners.
13 differences across 16 features · As of 14 October 2026
Manhattan Active Transportation Management (TMS)
Vendor: Manhattan Associates GmbH
- Rating
- — No reviews yet
| Feature | Manhattan Active Transportation Management (TMS) | AEB Transport Management Software |
|---|---|---|
| Loading strategies | FIFO (First In, First Out), Fragilitätsorientierte Beladung, Gewichtsoptimierte Beladung, Kategorisierte Beladung, Konsolidierte Beladung, LIFO (Last In, First Out), Palettenoptimierte Beladung, Routen-optimierte Beladung, Sicherheitsorientierte Beladung, Volumenoptimierte Beladung, Wertoptimierte Beladung, Zeitoptimierte Beladung | not maintained |
| User Interface | Mobile App, Webbasiert | Mobile App, Webbasiert |
| Data sources | ERP, WMS | not maintained |
| Driving time regulations | EU-Regeln, Individuelle Regeln, nationale Vorschriften | not maintained |
| Freight categorization | Gefahrgut, Standardware, temperaturempfindlich | not maintained |
| Market segment | Enterprise, Mittelstand | Enterprise, Mittelstand |
| Sustainability features | CO₂-Ausgleichsprogramme, Emissionstracking, Routen für E-Fahrzeuge | not maintained |
| Navigation systems | Google Maps, HERE, eigene Lösung | not maintained |
| Route planning priorities | Distanz, Kosten, Zeit | not maintained |
| Interfaces to telematics systems | CAN-Bus, proprietäre Systeme | not maintained |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| System functionality | 2D-Darstellung von Ladevorgängen, 3D-Darstellung von Ladevorgängen, Automatische Umleitungsoptionen, Automatisierte Disposition, Berechnung optimaler Ladevorgänge, Berücksichtigung von Gewicht und Volumen, Echtzeit-Tracking, Kapazitätsplanung, Ladungsoptimierung, Mehrdepot-Unterstützung, Simulationsmöglichkeiten, Trendanalysen zur Optimierung der Laderaumplanung, „Was-wäre-wenn“-Analysen, Abrechnung im TMS, E-CMR, Fahrer-App, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) | Abrechnung im TMS, E-CMR, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) |
| Mode of transport | Bahn, Flugzeuge, LKW, Schiffe | Bahn, Fahrrad, Flugzeuge, LKW, Schiffe |
| Soft Facts | 24/7-Support, Cloud, ERP-unabhängig, No Code, REST-API, Serverstandort in Europa, Standalone, TMS-unabhängig, WMS-unabhängig | 24/7-Support, Cloud, ERP-unabhängig, ISO 27001 zertifiziert, REST-API, Serverstandort in Europa, WMS-unabhängig |
| Pricing model | Abonnement, Leasing, Miete | Pay-Per-Use |
| Number of customers | 1200 Kunden | 95 Kunden |

