Manhattan Active Transportation Management (TMS) or MotionTools?
Both solutions from the Digitizing transport processes area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 18 features · As of 14 October 2026
Manhattan Active Transportation Management (TMS)
Vendor: Manhattan Associates GmbH
- Rating
- — No reviews yet
| Feature | Manhattan Active Transportation Management (TMS) | MotionTools |
|---|---|---|
| Loading strategies | FIFO (First In, First Out), Fragilitätsorientierte Beladung, Gewichtsoptimierte Beladung, Kategorisierte Beladung, Konsolidierte Beladung, LIFO (Last In, First Out), Palettenoptimierte Beladung, Routen-optimierte Beladung, Sicherheitsorientierte Beladung, Volumenoptimierte Beladung, Wertoptimierte Beladung, Zeitoptimierte Beladung | not maintained |
| User Interface | Mobile App, Webbasiert | Mobile App, Webbasiert |
| Data sources | ERP, WMS | ERP, FMS, MES, TMS, WCS, WMS, manuelle Eingabe |
| Driving time regulations | EU-Regeln, Individuelle Regeln, nationale Vorschriften | EU-Regeln, Individuelle Regeln, nationale Vorschriften |
| Freight categorization | Gefahrgut, Standardware, temperaturempfindlich | Gefahrgut, Standardware, temperaturempfindlich |
| Market segment | Enterprise, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability features | CO₂-Ausgleichsprogramme, Emissionstracking, Routen für E-Fahrzeuge | Emissionstracking, Routen für E-Fahrzeuge |
| Navigation systems | Google Maps, HERE, eigene Lösung | Google Maps, HERE, eigene Lösung |
| Route planning priorities | Distanz, Kosten, Zeit | Distanz, Kosten, Zeit |
| Interfaces to telematics systems | CAN-Bus, proprietäre Systeme | not maintained |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| System functionality | 2D-Darstellung von Ladevorgängen, 3D-Darstellung von Ladevorgängen, Automatische Umleitungsoptionen, Automatisierte Disposition, Berechnung optimaler Ladevorgänge, Berücksichtigung von Gewicht und Volumen, Echtzeit-Tracking, Kapazitätsplanung, Ladungsoptimierung, Mehrdepot-Unterstützung, Simulationsmöglichkeiten, Trendanalysen zur Optimierung der Laderaumplanung, „Was-wäre-wenn“-Analysen, Abrechnung im TMS, E-CMR, Fahrer-App, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) | Automatisierte Disposition, Automatisierte Versandlabel-Erstellung, Echtzeit-Tracking, Integration von Versandkostenkalkulation, Kapazitätsplanung, Ladungsoptimierung, Mehrdepot-Unterstützung, Sendungsverfolgung in Echtzeit, Simulationsmöglichkeiten, Versandkosten-Analysen, Abrechnung im TMS, Fahrer-App, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) |
| Mode of transport | Bahn, Flugzeuge, LKW, Schiffe | Fahrrad, LKW |
| Soft Facts | 24/7-Support, Cloud, ERP-unabhängig, No Code, REST-API, Serverstandort in Europa, Standalone, TMS-unabhängig, WMS-unabhängig | 24/7-Support, Cloud, ERP-unabhängig, REST-API, Serverstandort in Europa, WMS-unabhängig |
| Pricing model | Abonnement, Leasing, Miete | Abonnement, Einmalzahlung, Miete, Pay-Per-Use |
| Number of customers | 1200 Kunden | not maintained |
| Shop system integrations | not maintained | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | not maintained | DHL, Deutsche Post, UPS |

