SmartPocket or Sorting Systems?
Both solutions from the Automate Sorting & Consolidation area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 18 features · As of 14 October 2026
| Feature | SmartPocket | Sorting Systems |
|---|---|---|
| Drive technology | Elektromotorisch | not maintained |
| Recognition technology | Barcode, RFID | not maintained |
| Industry | E-Commerce | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Market segment | Enterprise, Mittelstand | Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | not maintained |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb | CE-Zertifizierung |
| Pricing model | Einmalzahlung | Einmalzahlung |
| Item weight | {'max': 3, 'min': 0.06} Kilogramm | {'max': 50, 'min': 0.05} Kilogramm |
| Communication protocols | not maintained | EtherCAT, Ethernet/IP, Profinet |
| Sortable goods | not maintained | Flache Artikel, Kartons, Lebensmittel, Maxibriefe, Polybags, Unregelmäßige Formen, Versandtaschen, Zerbrechliche Produkte |
| Sorting strategy | not maintained | Dynamisch |
| Number of devices in operation | not maintained | 500 Geräte |
| Number of customers (worldwide) | not maintained | 300 Kunden |
| Item width | not maintained | {'max': 600, 'min': 100} Millimeter |
| Article height | not maintained | {'max': 800, 'min': 10} Millimeter |
| Article depth | not maintained | {'max': 1500, 'min': 150} Millimeter |
| Noise level | not maintained | 72 db |
| Sorting capacity | not maintained | 20000 Teile je Stunde |

