Tesisquare TMS - Transport Management System or AEB Transport Management Software?
Both solutions from the Digitizing transport processes area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 16 features · As of 14 October 2026
| Feature | Tesisquare TMS - Transport Management System | AEB Transport Management Software |
|---|---|---|
| Loading strategies | FIFO (First In, First Out), Fragilitätsorientierte Beladung, Gewichtsoptimierte Beladung, Kategorisierte Beladung, Konsolidierte Beladung, LIFO (Last In, First Out), Palettenoptimierte Beladung, Routen-optimierte Beladung, Volumenoptimierte Beladung, Wertoptimierte Beladung, Zeitoptimierte Beladung | not maintained |
| User Interface | Desktop-Client, Mobile App, Webbasiert | Mobile App, Webbasiert |
| Data sources | ERP, FMS, MES, TMS, WMS, manuelle Eingabe | not maintained |
| Driving time regulations | EU-Regeln, Individuelle Regeln, nationale Vorschriften | not maintained |
| Freight categorization | Standardware, temperaturempfindlich | not maintained |
| Market segment | Enterprise, Mittelstand | Enterprise, Mittelstand |
| Sustainability features | CO₂-Ausgleichsprogramme, Emissionstracking | not maintained |
| Navigation systems | HERE, TomTom | not maintained |
| Route planning priorities | Distanz, Kosten, Zeit | not maintained |
| Interfaces to telematics systems | proprietäre Systeme | not maintained |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| System functionality | 2D-Darstellung von Ladevorgängen, 3D-Darstellung von Ladevorgängen, Auftragsabgleich, Auftragsverfolgung, Auftragszusammenfassung, Automatisierte Disposition, Berechnung optimaler Ladevorgänge, Berücksichtigung von Gewicht und Volumen, Dokumentenmanagement, Echtzeit-Bestandsanzeige, Echtzeit-Tracking, Kapazitätsplanung, Ladungsoptimierung, Mehrdepot-Unterstützung, Retourenmanagement, Simulationsmöglichkeiten, „Was-wäre-wenn“-Analysen, Abrechnung im TMS, E-CMR, Fahrer-App, Sendungsverfolgung (Echtzeit-Tracking) | Abrechnung im TMS, E-CMR, Kundenportal, Sendungsverfolgung (Echtzeit-Tracking) |
| Mode of transport | Bahn, Flugzeuge, LKW, Schiffe | Bahn, Fahrrad, Flugzeuge, LKW, Schiffe |
| Soft Facts | 24/7-Support, Cloud, ERP-unabhängig, ISO 27001 zertifiziert, On-premise, REST-API, Serverstandort in Europa, Standalone, TMS-unabhängig, WMS-unabhängig | 24/7-Support, Cloud, ERP-unabhängig, ISO 27001 zertifiziert, REST-API, Serverstandort in Europa, WMS-unabhängig |
| Pricing model | Abonnement, Einmalzahlung, Pay-Per-Use | Pay-Per-Use |
| Number of customers | not maintained | 95 Kunden |

