"Goods on Hanger" Solutions for Industry or EXV iGo - Automated High-Lift Truck?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
20 differences across 20 features · As of 14 October 2026
"Goods on Hanger" Solutions for Industry
Vendor: Transitic Systems GmbH
- Rating
- — No reviews yet
| Feature | "Goods on Hanger" Solutions for Industry | EXV iGo - Automated High-Lift Truck |
|---|---|---|
| Market segment | Enterprise, Kleinunternehmen | Enterprise, Mittelstand |
| Soft Facts | CE-Zertifizierung, Standalone | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Servicetechniker vor Ort nicht notwendig, Standalone |
| Pricing model | Einmalzahlung, Leasing | Einmalzahlung, Leasing, Lizenzbasiert, Miete |
| Number of devices in operation | 32 Geräte | not maintained |
| Number of customers (worldwide) | 12 Kunden | not maintained |
| Use case | not maintained | Mobile Roboter |
| Battery technology | not maintained | Blei-Säure-Batterien, Lithium-Ionen-Batterien (Li-Ion) |
| Industry | not maintained | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | not maintained | CAN-Bus, Ethernet/IP, HTTP/HTTPS, MQTT, OPC UA |
| Load unit (LU) | not maintained | EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Charging options | not maintained | Kabelgebundenes Laden, Laden über Kontaktpunkte |
| Humidity | not maintained | Trocken |
| Possible handover points | not maintained | Boden 1-fach, Boden n-fach, Fördertechnik geschlossen, Fördertechnik offen, Menschliche Übergabe, Regal, Schwerkraftrollenbahn |
| Navigation technology | not maintained | Konturnavigation, Lasernavigation |
| Interface standard | not maintained | VDA5050-ready |
| Temperature range | not maintained | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Additional storage criteria | not maintained | Lebensmittellagerung |
| Noise level | not maintained | 66 db |
| System height | not maintained | {'max': 3.8, 'min': 0} Meter |
| Load capacity | not maintained | 1600 Kilogramm |

