advasolutions or GEBHARDT StoreBiter® One-Level-Shuttle (OLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
22 differences across 23 features · As of 14 October 2026
GEBHARDT StoreBiter® One-Level-Shuttle (OLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | advasolutions | GEBHARDT StoreBiter® One-Level-Shuttle (OLS) |
|---|---|---|
| Use case | Shuttle | Shuttle |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren | not maintained |
| Load unit (LU) | Artikel / Stück, Behälter, Kartons, Tablare | Behälter, Kartons, Tablare |
| Load handling types | Automatisch (z. B. Greifer), Manuell durch Mitarbeiter | not maintained |
| Humidity | Feucht, Trocken | Trocken |
| Market segment | Enterprise | Enterprise, Kleinunternehmen, Mittelstand |
| Navigation technology | Induktive Spurführung | not maintained |
| Safety features | Kollisionsvermeidung | not maintained |
| System functionality | Automatische Routenoptimierung, Führung zum Regal, Nachschubprozesse | not maintained |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Supported item characteristics | Durchsichtig, Glas, Nestbar, Papier / Karton, Spiegelnd, Stoff, Zerbrechlich | not maintained |
| Supported grippers | Klammer | not maintained |
| Supported Robots | Kollaborative Roboter | not maintained |
| Supported product assortment | Fashion (foliert), Fashion (lose), Konsumgüter, Kosmetika, Lebensmittel, Pharmazie, Unterhaltungselektronik | not maintained |
| Additional storage criteria | Lebensmittellagerung | ESD (elektrostatische Entladung), GMP-zertifiziert |
| Additional features | Anomalieerkennung, Autonome Fehlerbehebung, Autonomer Greiferwechsel, Barcode Scan, Gewichtskontrolle, Verdichtung im Ziel | not maintained |
| Pricing model | Einmalzahlung | not maintained |
| Number of devices in operation | 80 Geräte | not maintained |
| Number of customers (worldwide) | 18 Kunden | not maintained |
| Load capacity | 200 Kilogramm | not maintained |
| Soft Facts | not maintained | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb |
| Max. load capacity per loading unit | not maintained | 50 Kilogram |
| System height | not maintained | {'max': 30, 'min': 1} Meter |

