Von 0 auf Fulfillment in 24h – Alpha liefert or logiHUB | 3PL & E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 19 features · As of 21 September 2026
Von 0 auf Fulfillment in 24h – Alpha liefert
Vendor: Alpha Trading Solutions GmbH
- Rating
- — No reviews yet
| Feature | Von 0 auf Fulfillment in 24h – Alpha liefert | logiHUB | 3PL & E-Commerce Fulfillment |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Automatisierungsgrad | Teilautomatisiert, Vollautomatisiert | Teilautomatisiert |
| Branchenanforderungen | Bio-Zertifizierung, Gefahrgut | not maintained |
| Branchenfokus | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | E-Commerce, Einzelhandel, Industrie |
| Dienstleistungsumfang | Lagerhaltung, Retourenmanagement, Value-Added-Services (VAS), Zollabwicklung | End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS) |
| Digitale Features | Dashboard, Echtzeit-Tracking, KI-Unterstützung | Analytics, Dashboard, Echtzeit-Tracking |
| ERP-Integrationen | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | JTL, Plentymarkets, SAP, Xentral |
| Marktplatz-Integrationen | Amazon, Ebay, Otto, Zalando | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Kleinunternehmen, Mittelstand |
| Shopsystem-Integrationen | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.at, Post.nl, Schweizer Post, UPS | DHL, DPD, GLS |
| Unterstützte Prozesse | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Value-Added-Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Verpackung |
| Versandoptionen | Briefversand, Paketversand | Bulk & Heavy, Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Preismodell | Pay-Per-Use | Pay-Per-Use |
| Anzahl Kunden | 300 Kunden | 25 Kunden |
| Standortanzahl | 1 Standorte | 2 Standorte |

