COGLAS WEB WMS or pyck - Open-source, AI-powered Warehouse Management Framework?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 13 features · As of 14 October 2026
pyck - Open-source, AI-powered Warehouse Management Framework
Vendor: pyck GmbH
- Rating
- — No reviews yet
| Feature | COGLAS WEB WMS | pyck - Open-source, AI-powered Warehouse Management Framework |
|---|---|---|
| User Interface | Webbasiert | Mobile App, Webbasiert |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Optimization algorithms | Kürzester Weg, Prioritätsmanagement | not maintained |
| Shop system integrations | Commercetools, Magento, Shopify | not maintained |
| Safety features | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle | Automatisiertes Backup, DSGVO-Konformität, Datenverschlüsselung, Intrusion Detection/Prevention Systems, Rollenbasierte Zugriffskontrolle |
| System functionality | Automatisierte Versandlabel-Erstellung, Unterstützung für internationale Versandoptionen, Batchkommissionierung, Crossdock, Dynamische Priorisierung von Aufträgen, Permanente Inventur, Qualitätsprüfung (QS), Wareneingangsavisierung, Auftragspriorisierung, Automatische Auftragszuweisung, Dynamische Auftragszuweisung, Echtzeit-Auftragsänderungen, Integration mobiler Geräte | not maintained |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | not maintained |
| Supported vehicle types | Gegengewichtsstapler, Kommissionierstapler, Mobile Roboter, Schmalgangstapler, Schubmaststapler | not maintained |
| Supported degree of automation | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | not maintained |
| Soft Facts | Cloud, ERP-unabhängig, ISO 27001 zertifiziert, On-premise, REST-API, Serverstandort in Europa, Standalone | Cloud, On-premise, REST-API, Serverstandort in Europa, Standalone, WMS-unabhängig |
| Pricing model | Einmalzahlung, Miete | Abonnement |
| Number of customers | not maintained | 4 Kunden |

