GEBHARDT Container and Carton Conveyor Technology or iLifter 4.0?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
25 differences across 25 features · As of 14 October 2026
GEBHARDT Container and Carton Conveyor Technology
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT Container and Carton Conveyor Technology | iLifter 4.0 |
|---|---|---|
| Use case | Gurtförderer, Rollenförderer, Zahnriemenförderer | Hochhub |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Lebensmittel, Produktion |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Number of devices in operation | 100000 Geräte | 20 Geräte |
| Number of customers (worldwide) | 1000 Kunden | not maintained |
| Conveyor speed | 1 Meter pro Sekunde | not maintained |
| Noise level | 70 db | not maintained |
| Lift height | 5000 Meter | 6 Meter |
| Payload | 50 Kilogramm pro Meter | not maintained |
| Product weight | {'max': 50, 'min': 0.1} Kilogramm | not maintained |
| Drive type | not maintained | Elektroantrieb |
| Autonomy capability | not maintained | Vollautonom |
| Application area | not maintained | Innen |
| Communication protocols | not maintained | EtherCAT, MQTT, OPC UA, Profinet |
| Charging options | not maintained | Kabelgebundenes Laden, Laden über Schleifkontakte |
| Humidity | not maintained | Trocken |
| Navigation technology | not maintained | Konturnavigation, Lasernavigation |
| Interface standard | not maintained | VDA5050-ready |
| Safety features | not maintained | Aktiver Kollissionsschutz, Geschwindigkeitsbegrenzungssystem, Kamerasystem, Laststabilisierungssystem |
| Additional features | not maintained | Seitenschieber |
| Soft Facts | not maintained | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone, Wartungsvertrag möglich |
| Pricing model | not maintained | Einmalzahlung, Leasing, Miete |
| Load capacity | not maintained | 4 Tonnen |
| Load capacity | not maintained | 4000 Kilogramm |

