GEBHARDT Container and Carton Conveyor Technology or Herbie XL?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
21 differences across 21 features · As of 14 October 2026
GEBHARDT Container and Carton Conveyor Technology
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT Container and Carton Conveyor Technology | Herbie XL |
|---|---|---|
| Use case | Gurtförderer, Rollenförderer, Zahnriemenförderer | Lastziehen / Schleppen, Niederhub, Unterfahren |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Lebensmittel, Paketlogistik, Pharma, Produktion, Textilien und Mode |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) |
| Number of devices in operation | 100000 Geräte | 200 Geräte |
| Number of customers (worldwide) | 1000 Kunden | 50 Kunden |
| Conveyor speed | 1 Meter pro Sekunde | not maintained |
| Noise level | 70 db | not maintained |
| Lift height | 5000 Meter | not maintained |
| Payload | 50 Kilogramm pro Meter | not maintained |
| Product weight | {'max': 50, 'min': 0.1} Kilogramm | not maintained |
| Battery technology | not maintained | Lithium-Eisenphosphat (LiFePO4) |
| Communication protocols | not maintained | CAN-Bus, Ethernet/IP, HTTP/HTTPS, Modbus, WebSocket |
| Charging options | not maintained | Batteriewechselsysteme, Induktives Laden mit Punktladesystemen, Kabelgebundenes Laden |
| Humidity | not maintained | Feucht, Trocken |
| Possible handover points | not maintained | Block, Drehtisch, Fördertechnik geschlossen, Fördertechnik offen, Menschliche Übergabe, Regal, Schwerkraftrollenbahn |
| Navigation technology | not maintained | Konturnavigation, RFID-Tags, optische Spur |
| Interface standard | not maintained | VDA5050-ready |
| Soft Facts | not maintained | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | not maintained | Abonnement, Einmalzahlung, Leasing, Miete |
| Load capacity | not maintained | 1500 Kilogramm |

