GEBHARDT Cheetah® heavy or Automatic Pallet Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
6 differences across 10 features · As of 14 October 2026
| Feature | GEBHARDT Cheetah® heavy | Automatic Pallet Warehouse |
|---|---|---|
| Use case | APL (Regalbediengerät) | APL (Regalbediengerät) |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Load unit (LU) | EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) | 1/2 EURO-Format (800 x 600 mm), EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Max. load capacity per loading unit | 1500 Kilogram | 1500 Kilogram |
| System height | {'max': 36, 'min': 8.5} Meter | {'max': 42, 'min': 8} Meter |
| Communication protocols | not maintained | OPC UA, Profinet |
| Soft Facts | not maintained | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | not maintained | Einmalzahlung |
| Number of devices in operation | not maintained | 1600 Geräte |

