GEBHARDT SimplePick Duo or Pick-by-Light System PickTerm Flexible?
Both solutions from the Managing pick processes area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 11 features · As of 14 October 2026
Pick-by-Light System PickTerm Flexible
Vendor: KBS Industrieelektronik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT SimplePick Duo | Pick-by-Light System PickTerm Flexible |
|---|---|---|
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Humidity | Trocken | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Network support | Ethernet | Ethernet, WLAN |
| System functionality | Sensorgestützte Quittierung | E-Ink Display, Kabellose Integration, Sensorgestützte Quittierung |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Soft Facts | 24/7-Support, Direktvertrieb | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, REST-API, Standalone, WMS-unabhängig |
| Pricing model | Einmalzahlung | Einmalzahlung, Lizenzbasiert |
| Operating System Compatibility | not maintained | Android, Linux, Windows |
| Communication protocols | not maintained | Ethernet/IP, HTTP/HTTPS, Modbus, Profinet |
| Response time of the light indicator | not maintained | 0 Millisekunden |

