GEBHARDT StoreBiter® HDS or Automatic Pallet Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 10 features · As of 14 October 2026
| Feature | GEBHARDT StoreBiter® HDS | Automatic Pallet Warehouse |
|---|---|---|
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Soft Facts | 24/7-Support | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Use case | not maintained | APL (Regalbediengerät) |
| Communication protocols | not maintained | OPC UA, Profinet |
| Load unit (LU) | not maintained | 1/2 EURO-Format (800 x 600 mm), EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Pricing model | not maintained | Einmalzahlung |
| Number of devices in operation | not maintained | 1600 Geräte |
| Max. load capacity per loading unit | not maintained | 1500 Kilogram |
| System height | not maintained | {'max': 42, 'min': 8} Meter |

