GEBHARDT StoreBiter® One-Level-Shuttle (OLS) or Automatic Pallet Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 13 features · As of 14 October 2026
GEBHARDT StoreBiter® One-Level-Shuttle (OLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT StoreBiter® One-Level-Shuttle (OLS) | Automatic Pallet Warehouse |
|---|---|---|
| Use case | Shuttle | APL (Regalbediengerät) |
| Load unit (LU) | Behälter, Kartons, Tablare | 1/2 EURO-Format (800 x 600 mm), EURO-Format (1200 x 800 mm), Gitterboxen, Industrie-Format (1200 x 1000 mm) |
| Humidity | Trocken | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) | not maintained |
| Additional storage criteria | ESD (elektrostatische Entladung), GMP-zertifiziert | not maintained |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, Standalone |
| Max. load capacity per loading unit | 50 Kilogram | 1500 Kilogram |
| System height | {'max': 30, 'min': 1} Meter | {'max': 42, 'min': 8} Meter |
| Industry | not maintained | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | not maintained | OPC UA, Profinet |
| Pricing model | not maintained | Einmalzahlung |
| Number of devices in operation | not maintained | 1600 Geräte |

