GEBHARDT Versastore® or Vertical Lift Module Kardex Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 10 features · As of 14 October 2026
| Feature | GEBHARDT Versastore® | Vertical Lift Module Kardex Shuttle |
|---|---|---|
| Use case | Cube Storage, Tablarlager | not maintained |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | not maintained |
| Load unit (LU) | Artikel / Stück, Behälter, Kartons, Tablare | not maintained |
| Humidity | Trocken | Feucht, Trocken |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb | 24/7-Support, Direktvertrieb, Standalone |
| Pricing model | Einmalzahlung | Einmalzahlung |
| Max. load capacity per loading unit | 35 Kilogram | 1000 Kilogram |
| System height | {'max': 10, 'min': 1} Meter | {'max': 30.05, 'min': 2.55} Meter |

