ROTA-Sorter® LIPPERT by GEBHARDT or SmartPocket?
Both solutions from the Automate Sorting & Consolidation area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 16 features · As of 14 October 2026
ROTA-Sorter® LIPPERT by GEBHARDT
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | ROTA-Sorter® LIPPERT by GEBHARDT | SmartPocket |
|---|---|---|
| Drive technology | Elektromotorisch | Elektromotorisch |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | E-Commerce |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Mittelstand |
| Sortable goods | Kartons, Polybags, Unregelmäßige Formen, Versandtaschen, Zerbrechliche Produkte | not maintained |
| Soft Facts | CE-Zertifizierung | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb |
| Number of devices in operation | 120 Geräte | not maintained |
| Number of customers (worldwide) | 100 Kunden | not maintained |
| Item width | {'max': 800, 'min': 100} Millimeter | not maintained |
| Item weight | {'max': 31.5, 'min': 0.1} Kilogramm | {'max': 3, 'min': 0.06} Kilogramm |
| Article height | {'max': 800, 'min': 5} Millimeter | not maintained |
| Article depth | {'max': 1200, 'min': 140} Millimeter | not maintained |
| Noise level | 70 db | not maintained |
| Sorting capacity | 5000 Teile je Stunde | not maintained |
| Recognition technology | not maintained | Barcode, RFID |
| Temperature range | not maintained | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Pricing model | not maintained | Einmalzahlung |

