ROTA-Sorter® LIPPERT by GEBHARDT or T-sort sorting solutions?
Both solutions from the Automate Sorting & Consolidation area, compared feature by feature. Ratings come from verified practitioners.
19 differences across 21 features · As of 14 October 2026
ROTA-Sorter® LIPPERT by GEBHARDT
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | ROTA-Sorter® LIPPERT by GEBHARDT | T-sort sorting solutions |
|---|---|---|
| Drive technology | Elektromotorisch | Elektromotorisch |
| Industry | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode | E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sortable goods | Kartons, Polybags, Unregelmäßige Formen, Versandtaschen, Zerbrechliche Produkte | Flache Artikel, Flaschen, Kartons, Lebensmittel, Maxibriefe, Polybags, Unregelmäßige Formen, Versandtaschen, Zerbrechliche Produkte |
| Soft Facts | CE-Zertifizierung | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb |
| Number of devices in operation | 120 Geräte | 60000 Geräte |
| Number of customers (worldwide) | 100 Kunden | 200 Kunden |
| Item width | {'max': 800, 'min': 100} Millimeter | {'max': 453} Millimeter |
| Item weight | {'max': 31.5, 'min': 0.1} Kilogramm | {'max': 30, 'min': 1.5} Kilogramm |
| Article height | {'max': 800, 'min': 5} Millimeter | {'max': 659} Millimeter |
| Article depth | {'max': 1200, 'min': 140} Millimeter | not maintained |
| Noise level | 70 db | not maintained |
| Sorting capacity | 5000 Teile je Stunde | 2000 Teile je Stunde |
| Recognition technology | not maintained | Barcode, RFID |
| Communication protocols | not maintained | AMQP, BACnet, CAN-Bus |
| Humidity | not maintained | Feucht, Trocken |
| Sorting principle | not maintained | AMR-Sorter |
| Sorting strategy | not maintained | Dynamisch |
| Temperature range | not maintained | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Pricing model | not maintained | Einmalzahlung, Leasing, Miete |
| Load capacity | not maintained | 30 Kilogramm |

