GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) or Vertical Lift Module Kardex Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 9 features · As of 14 October 2026
GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) | Vertical Lift Module Kardex Shuttle |
|---|---|---|
| Use case | Shuttle | not maintained |
| Load unit (LU) | Behälter, Kartons, Tablare | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Max. load capacity per loading unit | 120 Kilogram | 1000 Kilogram |
| System height | {'max': 21, 'min': 1} Meter | {'max': 30.05, 'min': 2.55} Meter |
| Humidity | not maintained | Feucht, Trocken |
| Temperature range | not maintained | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Tiefkühl (-18 °C und kälter), Ultrafrische (0 °C bis +4 °C) |
| Soft Facts | not maintained | 24/7-Support, Direktvertrieb, Standalone |
| Pricing model | not maintained | Einmalzahlung |

