Geekplus P-series Shelf-to-Person Solution or Vertical Carousel Module Kardex Megamat?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 12 features · As of 14 October 2026
Geekplus P-series Shelf-to-Person Solution
Vendor: Geekplus Europe GmbH
- Rating
- — No reviews yet
| Feature | Geekplus P-series Shelf-to-Person Solution | Vertical Carousel Module Kardex Megamat |
|---|---|---|
| Use case | Shelf-to-Person | Karussel-System / Umlauflager |
| Load unit (LU) | Artikel / Stück, Behälter, Kartons | Artikel / Stück, Behälter, Kartons |
| Humidity | Trocken | Feucht, Trocken |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Kleinunternehmen, Mittelstand |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C), Ultrafrische (0 °C bis +4 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Soft Facts | 24/7-Support, Direktvertrieb, Partnervertrieb, Standalone | 24/7-Support, Direktvertrieb, Partnervertrieb, Standalone |
| Pricing model | Einmalzahlung | Einmalzahlung |
| Number of devices in operation | 30000 Geräte | not maintained |
| Number of customers (worldwide) | 1000 Kunden | not maintained |
| Max. load capacity per loading unit | 1000 Kilogram | 650 Kilogram |
| Additional storage criteria | not maintained | ESD (elektrostatische Entladung) |
| System height | not maintained | {'max': 10.01, 'min': 2.21} Meter |

