GRIPP - ROBOT PIECE PICKER or justPack: Automated, AI-powered packing into shipping cartons?
Both solutions from the Automate Picking area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 11 features · As of 14 October 2026
justPack: Automated, AI-powered packing into shipping cartons
Vendor: Nomagic
- Rating
- — No reviews yet
| Feature | GRIPP - ROBOT PIECE PICKER | justPack: Automated, AI-powered packing into shipping cartons |
|---|---|---|
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Supported item characteristics | Durchsichtig, Glas, Papier / Karton, Spiegelnd, Zerbrechlich | Durchsichtig, Glas, Nestbar, Papier / Karton, Spiegelnd, Stoff, Zerbrechlich |
| Supported grippers | Sauggreifer | Fingergreifer, Hybride Greifer, Sauggreifer, Softgreifer |
| Supported Robots | Hardware agnostisch | Hardware agnostisch, Industrieroboter, Kollaborative Roboter |
| Supported product assortment | Fashion (foliert), Konsumgüter, Kosmetika, Lebensmittel, Pharmazie, Unterhaltungselektronik | Fashion (foliert), Fashion (lose), Konsumgüter, Kosmetika, Lebensmittel, Pharmazie, Unterhaltungselektronik |
| Additional features | Anomalieerkennung, Autonome Fehlerbehebung, Gewichtskontrolle, Ohne Anlernphase | Anomalieerkennung, Autonome Fehlerbehebung, Autonomer Greiferwechsel, Barcode Scan, Gewichtskontrolle, Ohne Anlernphase, Verdichtung im Ziel |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Partnervertrieb, REST-API, Servicetechniker vor Ort nicht notwendig, Standalone | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Freie Kartonagewahl, Partnervertrieb, REST-API, Servicetechniker vor Ort nicht notwendig, Standalone |
| Pricing model | Einmalzahlung | Abonnement, Einmalzahlung, Leasing, Miete, Pay-Per-Use |
| Hardware Functionality | not maintained | Anbindung an bestehende Fördertechniken, Unterstützung für verschiedene Kartontypen |
| Number of devices in operation | not maintained | 30 Geräte |
| Number of customers (worldwide) | not maintained | 10 Kunden |

