3D sorting solutions or Sorting Systems?
Both solutions from the Automate Sorting & Consolidation area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 17 features · As of 14 October 2026
| Feature | 3D sorting solutions | Sorting Systems |
|---|---|---|
| Recognition technology | Barcode, RFID | not maintained |
| Industry | E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Retouren, Textilien und Mode | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Communication protocols | BACnet, CAN-Bus, CoAP | EtherCAT, Ethernet/IP, Profinet |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Mittelstand |
| Sortable goods | Flache Artikel, Flaschen, Kartons, Lebensmittel, Zerbrechliche Produkte | Flache Artikel, Kartons, Lebensmittel, Maxibriefe, Polybags, Unregelmäßige Formen, Versandtaschen, Zerbrechliche Produkte |
| Sorting principle | AMR-Sorter | not maintained |
| Sorting strategy | Dynamisch | Dynamisch |
| Soft Facts | CE-Zertifizierung | CE-Zertifizierung |
| Pricing model | Einmalzahlung, Leasing, Miete | Einmalzahlung |
| Number of devices in operation | 60000 Geräte | 500 Geräte |
| Number of customers (worldwide) | 200 Kunden | 300 Kunden |
| Item width | {'max': 453} Millimeter | {'max': 600, 'min': 100} Millimeter |
| Item weight | {'max': 30, 'min': 1.5} Kilogramm | {'max': 50, 'min': 0.05} Kilogramm |
| Article height | {'max': 659} Millimeter | {'max': 800, 'min': 10} Millimeter |
| Sorting capacity | 2000 Teile je Stunde | 20000 Teile je Stunde |
| Article depth | not maintained | {'max': 1500, 'min': 150} Millimeter |
| Noise level | not maintained | 72 db |

