&go by Meyer & Meyer | E-Commerce Fulfilment & Overflow Volumes or Contract Logistics?
Both solutions from the B2B Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 20 features · As of 14 October 2026
&go by Meyer & Meyer | E-Commerce Fulfilment & Overflow Volumes
Vendor: Meyer & Meyer Holding SE & Co. KG
- Rating
- — No reviews yet
| Feature | &go by Meyer & Meyer | E-Commerce Fulfilment & Overflow Volumes | Contract Logistics |
|---|---|---|
| Article requirements | Chargennummern, Seriennummern | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert | Keine Automatisierung, Teilautomatisiert |
| Industry Focus | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie | E-Commerce, Einzelhandel, FMCG, Pharma |
| Scope of services | Analyse und Minimierung von Zollrisiken, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | Dashboard, Echtzeit-Tracking | Dashboard |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | Plentymarkets, SAP, Xentral |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Energieeffiziente Lager, ISO 14001-zertifiziert, Verwendung von Mehrwegverpackungen | Emissionsfreie Transporte, Energieeffiziente Lager |
| Shop system integrations | JTL, Magento, Shopify, Shopware, WooCommerce | Commercetools, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, Spring, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung |
| Supported sales models | B2B | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Montage, Qualitätsprüfung, Verpackung | Etikettierung, Qualitätsprüfung, Verpackung |
| Shipping options | Paketversand | Paketversand |
| Soft Facts | Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API | Eigene Lagerstandorte, Eigener Fuhrpark |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of locations | 6 Standorte | 13 Standorte |
| Industry requirements | not maintained | Bio-Zertifizierung, Lebensmittel, Tiefkühl |
| Marketplace integrations | not maintained | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Number of customers | not maintained | 100 Kunden |

