&go by Meyer & Meyer | E-Commerce Fulfilment & Overflow Volumes or Trust, Tradition and Innovation: The Success Story of Noerpel?
Both solutions from the B2B Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
19 differences across 19 features · As of 14 October 2026
&go by Meyer & Meyer | E-Commerce Fulfilment & Overflow Volumes
Vendor: Meyer & Meyer Holding SE & Co. KG
- Rating
- — No reviews yet
Trust, Tradition and Innovation: The Success Story of Noerpel
Vendor: Noerpel SE
- Rating
- — No reviews yet
| Feature | &go by Meyer & Meyer | E-Commerce Fulfilment & Overflow Volumes | Trust, Tradition and Innovation: The Success Story of Noerpel |
|---|---|---|
| Article requirements | Chargennummern, Seriennummern | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert | not maintained |
| Industry Focus | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie | Chemie, E-Commerce, Einzelhandel, FMCG, Industrie |
| Scope of services | Analyse und Minimierung von Zollrisiken, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung | Lagerhaltung, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | Dashboard, Echtzeit-Tracking | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | Microsoft Dynamics, Oracle, Plentymarkets, SAP |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise |
| Sustainability measures | Energieeffiziente Lager, ISO 14001-zertifiziert, Verwendung von Mehrwegverpackungen | not maintained |
| Shop system integrations | JTL, Magento, Shopify, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, Spring, UPS | DHL, DPD, GLS, Schweizer Post, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Montage, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Paketversand | Briefversand, Paketversand |
| Soft Facts | Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API | Eigene Lagerstandorte, REST-API |
| Pricing model | Pay-Per-Use | Miete, Pay-Per-Use |
| Number of locations | 6 Standorte | not maintained |
| Industry requirements | not maintained | Gefahrgut, Lebensmittel |
| Marketplace integrations | not maintained | Amazon, Ebay |

