Monta Fulfillment - Europe's No. 1 for Fulfillment and WMS or PVS Europe - We deliver E-Commerce!?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
20 differences across 20 features · As of 14 October 2026
Monta Fulfillment - Europe's No. 1 for Fulfillment and WMS
Vendor: Monta Fulfillment
- Rating
- — No reviews yet
| Feature | Monta Fulfillment - Europe's No. 1 for Fulfillment and WMS | PVS Europe - We deliver E-Commerce! |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Industry requirements | Bio-Zertifizierung, Lebensmittel | Gefahrgut, Lebensmittel |
| ERP Integrations | JTL | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | Amazon, Bol.com, Zalando | About You, Amazon, Bol.com, Ebay, Otto, Zalando |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Mittelstand |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | DHL, Deutsche Post, Post.nl, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2C | B2B, B2C |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | 24/7-Support, Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Pricing model | Abonnement, Pay-Per-Use | Pay-Per-Use |
| Number of customers | 1800 Kunden | 150 Kunden |
| Degree of automation | not maintained | Teilautomatisiert |
| Industry Focus | not maintained | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | not maintained | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking |
| Sustainability measures | not maintained | Energieeffiziente Lager |
| Value-Added Services (VAS) | not maintained | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Number of locations | not maintained | 9 Standorte |

