CompactMover™ FOL U 1200 or GEBHARDT Container and Carton Conveyor Technology?
Both solutions from the Automate transports in the warehouse area, compared feature by feature. Ratings come from verified practitioners.
22 differences across 24 features · As of 14 October 2026
GEBHARDT Container and Carton Conveyor Technology
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | CompactMover™ FOL U 1200 | GEBHARDT Container and Carton Conveyor Technology |
|---|---|---|
| Drive type | Elektroantrieb | not maintained |
| Use case | Niederhub | Gurtförderer, Rollenförderer, Zahnriemenförderer |
| Application area | Innen | not maintained |
| Charging options | Kabelgebundenes Laden | not maintained |
| Humidity | Trocken | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Navigation technology | Konturnavigation, Lasernavigation | not maintained |
| Interface standard | VDA5050-ready | not maintained |
| Safety features | Aktiver Kollissionsschutz, Geschwindigkeitsbegrenzungssystem, Kamerasystem, Laststabilisierungssystem, Überlastanzeige | not maintained |
| Temperature range | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) | Ambient (+14 °C bis +21 °C), Frische (+4 °C bis +7 °C) |
| Additional features | Gabelverlängerungen | not maintained |
| Soft Facts | 24/7-Support, CE-Zertifizierung, Direktvertrieb, Wartungsvertrag möglich | not maintained |
| Pricing model | Einmalzahlung, Leasing | not maintained |
| Number of devices in operation | 1700 Geräte | 100000 Geräte |
| Number of customers (worldwide) | 450 Kunden | 1000 Kunden |
| Lift height | 2.7 Meter | 5000 Meter |
| Load capacity | 1.2 Tonnen | not maintained |
| Load capacity | 1200 Kilogramm | not maintained |
| Turning radius | 1.7 Meter | not maintained |
| Industry | not maintained | Automobil, E-Commerce, Einzelhandel, Lebensmittel, Paketlogistik, Pharma, Produktion, Retouren, Textilien und Mode |
| Conveyor speed | not maintained | 1 Meter pro Sekunde |
| Noise level | not maintained | 70 db |
| Payload | not maintained | 50 Kilogramm pro Meter |
| Product weight | not maintained | {'max': 50, 'min': 0.1} Kilogramm |

