eCommerce Logistics & Fulfillment or logiHUB | 3PL & E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 20 features · As of 14 October 2026
| Feature | eCommerce Logistics & Fulfillment | logiHUB | 3PL & E-Commerce Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Degree of automation | Vollautomatisiert | Teilautomatisiert |
| Industry requirements | Bio-Zertifizierung, Lebensmittel | not maintained |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) | End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS) |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking |
| ERP Integrations | JTL, Oracle, Xentral | JTL, Plentymarkets, SAP, Xentral |
| Marketplace integrations | About You, Amazon, Ebay, Etsy, Otto, Zalando | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Kleinunternehmen, Mittelstand |
| Sustainability measures | Energieeffiziente Lager, Verwendung von Mehrwegverpackungen | not maintained |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | DHL, DPD, GLS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Montage, Qualitätsprüfung | Etikettierung, Verpackung |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of customers | 250 Kunden | 25 Kunden |
| Number of locations | 2 Standorte | 2 Standorte |
| Industry Focus | not maintained | E-Commerce, Einzelhandel, Industrie |

