PVS Europe - We deliver E-Commerce! or d-log Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
19 differences across 20 features · As of 21 September 2026
| Feature | PVS Europe - We deliver E-Commerce! | d-log Fulfillment |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Automatisierungsgrad | Teilautomatisiert | not maintained |
| Branchenanforderungen | Gefahrgut, Lebensmittel | Bio-Zertifizierung |
| Branchenfokus | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | not maintained |
| Dienstleistungsumfang | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | not maintained |
| Digitale Features | Analytics, Dashboard, Echtzeit-Tracking | not maintained |
| ERP-Integrationen | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Marktplatz-Integrationen | About You, Amazon, Bol.com, Ebay, Otto, Zalando | not maintained |
| Marktsegment | Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Nachhaltigkeitsmaßnahmen | Energieeffiziente Lager | not maintained |
| Shopsystem-Integrationen | JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Shopify, Shopware, WooCommerce |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Unterstützte Prozesse | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Erfassung von Artikeldaten, Same-Day-Fulfillment, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Value-Added-Services (VAS) | Etikettierung, Montage, Qualitätsprüfung, Verpackung | not maintained |
| Versandoptionen | Briefversand, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, ERP-unabhängig, REST-API | Eigene Lagerstandorte |
| Preismodell | Pay-Per-Use | not maintained |
| Anzahl Kunden | 150 Kunden | 30 Kunden |
| Standortanzahl | 9 Standorte | not maintained |

