QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment or E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 20 features · As of 21 September 2026
QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment
Vendor: QUIVO
- Rating
- — No reviews yet
E-Commerce Fulfillment
Vendor: B+S GmbH Logistik und Dienstleistungen
- Rating
- — No reviews yet
| Feature | QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment | E-Commerce Fulfillment |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Branchenanforderungen | Bio-Zertifizierung, Lebensmittel | Bio-Zertifizierung, Lebensmittel, Tiefkühl |
| ERP-Integrationen | JTL, Plentymarkets, SAP, Xentral, odoo | Plentymarkets, SAP, Xentral |
| Marktplatz-Integrationen | Amazon, Otto | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shopsystem-Integrationen | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | Commercetools, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post, UPS |
| Unterstützte Prozesse | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Versandoptionen | Briefversand, Paketversand | Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte, Eigener Fuhrpark |
| Preismodell | Abonnement, Pay-Per-Use | Pay-Per-Use |
| Anzahl Kunden | 1500 Kunden | 100 Kunden |
| Automatisierungsgrad | not maintained | Keine Automatisierung, Teilautomatisiert |
| Branchenfokus | not maintained | E-Commerce, Einzelhandel, FMCG, Pharma |
| Dienstleistungsumfang | not maintained | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digitale Features | not maintained | Dashboard |
| Nachhaltigkeitsmaßnahmen | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager |
| Value-Added-Services (VAS) | not maintained | Etikettierung, Qualitätsprüfung, Verpackung |
| Standortanzahl | not maintained | 13 Standorte |

