QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment or DHL Fulfillment Network?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 20 features · As of 21 September 2026
QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment
Vendor: QUIVO
- Rating
- — No reviews yet
| Feature | QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment | DHL Fulfillment Network |
|---|---|---|
| Artikelanforderungen | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Branchenanforderungen | Bio-Zertifizierung, Lebensmittel | Gefahrgut |
| ERP-Integrationen | JTL, Plentymarkets, SAP, Xentral, odoo | JTL |
| Marktplatz-Integrationen | Amazon, Otto | not maintained |
| Marktsegment | Enterprise, Kleinunternehmen, Mittelstand | Kleinunternehmen, Mittelstand |
| Shopsystem-Integrationen | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Transportdienstleister | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, UPS | DHL, DPD, GLS |
| Unterstützte Prozesse | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Unterstützte Vertriebsmodelle | B2B, B2C | B2B, B2C |
| Versandoptionen | Briefversand, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte |
| Preismodell | Abonnement, Pay-Per-Use | Pay-Per-Use |
| Anzahl Kunden | 1500 Kunden | 145 Kunden |
| Automatisierungsgrad | not maintained | Keine Automatisierung, Teilautomatisiert, Vollautomatisiert |
| Branchenfokus | not maintained | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Dienstleistungsumfang | not maintained | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) |
| Digitale Features | not maintained | Analytics, Dashboard |
| Nachhaltigkeitsmaßnahmen | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Offsets |
| Value-Added-Services (VAS) | not maintained | Etikettierung, Qualitätsprüfung, Verpackung |
| Standortanzahl | not maintained | 83 Standorte |

